Bachelors
August 12, 2024 2025-05-08 8:34Bachelors
Bachelors
Agronomy
Agronomy
The specialty is in the professional field 6.1 Crop Production. The course of study in the field of Agronomy, Bachelor’s Degree is consistent with the need for skilled and broad-based staff able to apply modern technologies for environmentally friendly and sustainable agricultural production. Training is provided in full-time and part time mode. The course of study lasts eight semesters for full-time and ten semesters for part-time mode and comprises a total of 240 ECTS credits. After passing the state examination or defense of diploma thesis, the students are awarded a degree Bachelor of Science in specialty Agronomy. The graduates gain а professional qualification “Agronomist” and can continue their studies at the Master’s Degree Program.
The fundamental training is accomplished through the inclusion in the educational process of the following courses: Microbiology, Chemistry, Physics with Biophysics, Botany, Genetics, Physiology and Biochemistry, Information Technology. There is an opportunity to study English, German or Russian at the student’s choice.
The fundamental professional training of future specialists is accomplished through the inclusion in the educational process of courses that contribute to the professional level of knowledge and skills and broad competence in solving contemporary, general problems in crop production: General agriculture, Soil Science, Agrochemistry, Irrigation and Drainage, Agrometeorology, Mechanization of agriculture, Pests of cultivated plants, Herbology, Phytopathology, Fundamentals of biological control etc. Students receive basic economic training through the following courses: Agricultural Economics, Consulting activity and Entrepreneurship and Business Planning.
The specialized professional training is achieved through the study of profiling courses to build a specific competence in solving specific problems in the field of agricultural production: Crop production, Vegetable growing, Fruit growing, Viticulture, Breeding and Seed Production of Agricultural Crops, Fodder production.
Career prospects
Graduates of the Bachelor’ programme “Agronomy” may work as: agronomists and technologists in family farms, production and servicing agricultural cooperatives and associations, specialists in state and municipal administrations, consultants in the regional councils for agriculture and other regional units of the Ministry of Agriculture, Food and Forestry and private consulting companies, representatives (consultant, expert) in Bulgarian and foreign companies producers or suppliers of agricultural machinery, agrochemicals and other means of production. After acquiring teaching qualification (optional) the graduates may work as teachers in agricultural schools.
CURRICULUM – FULL-TIME
|
Courses |
Type of course | Forms of control | Number of hours | ECTS | |||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | |||
| Microbiology | C | Ex | 90 | 45 | 45 | 7 | |||
| General Agriculture | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Genetics | C | Ex | х | 75 | 45 | 30 | 6 | ||
| Information Technology | C | Ex | 60 | 15 | 45 | 4.5 | |||
| Botany | C | Ex | х | 90 | 45 | 45 | 7.5 | ||
| Physical Education and Sports | E | no | 120 | 120 | |||||
| Facultative course | F | CA | (30) | (30) | (3) | ||||
| Soil Science | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Physics and Biophysics | C | Ex | 60 | 30 | 30 | 5 | |||
| Chemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Fundamentals of Animal Husbandry | C | Ex | 60 | 30 | 30 | 5 | |||
| Specialized foreign language | E | CA | 90 | 90 | 6 | ||||
| Agrometeorology | C | Ex | 60 | 30 | 30 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Mechanization of Agriculture | C | Ex | 90 | 45 | 45 | 7 | |||
| Agrochemistry | C | Ex | х | 75 | 45 | 30 | 8 | ||
| Fruit Growing | C | Ex | х | 105 | 45 | 60 | 8 | ||
| Viticulture | C | Ex | х | 105 | 45 | 60 | 8 | ||
| Herbology | C | Ex | 60 | 30 | 30 | 5.5 | |||
| Crop Production | C | Ex | х | 135 | 75 | 60 | 10 | ||
| Vegetable Growing | C | Ex | х | 120 | 60 | 60 | 9.5 | ||
| Beekeeping | C | Ex | х | 60 | 30 | 30 | 4.5 | ||
| Irrigation and Drainage | C | Ex | 90 | 45 | 45 | 8 | |||
| Fodder Production | C | Ex | 60 | 30 | 30 | 4.5 | |||
| Phytopathology | C | Ex | 90 | 45 | 45 | 8 | |||
| Facultative course | F | CA | (30) | (3) | |||||
| Pests of Cultivated Plants | C | Ex | 90 | 45 | 45 | 7 | |||
| Breeding and Seed Production of Agricultural Crops | C | Ex | 60 | 30 | 30 | 5 | |||
| Fundamentals of Biological Control | C | Ex | 60 | 30 | 30 | 5 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Phytopharmacy | C | Ex | х | 60 | 30 | 30 | 7 | ||
| Erosion and Soil Protection | C | Ex | х | 60 | 30 | 30 | 6 | ||
| Agricultural Economics | C | Ex | 75 | 45 | 30 | 7 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Fundamentals of Organic Agriculture | C | Ex | 45 | 30 | 5.5 | ||||
| Consulting Activity | C | Ex | х | 60 | 30 | 5.5 | |||
| Facultative course | F | CA | (30-60) | (15-30) | (3-4) | ||||
| Total | 36 | 2 | 11 | 2835-2865 | 1305-1320 | 1125 | 240-241 | ||
CURRICULUM – PART-TIME
|
Courses |
Type of course | Forms of control | Number of hours | ||||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | ECTS | ||
| Microbiology | C | Ex | 45 | 24 | 21 | 7 | |||
| General Agriculture | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Genetics | C | Ex | х | 38 | 24 | 14 | 6 | ||
| Information Technology | C | Ex | 30 | 8 | 22 | 4.5 | |||
| Botany | C | Ex | х | 45 | 24 | 21 | 7.5 | ||
| Soil Science | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Chemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Specialized foreign language I | C | no. | 25 | 25 | 3.4 | ||||
| Facultative course | F | Ex | (15) | (15) | (3) | ||||
| Agrometeorology | C | Ex | 30 | 15 | 15 | 5 | |||
| Physics and Biophysics | C | Ex | 30 | 15 | 15 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Agrochemistry | C | Ex | х | 38 | 24 | 14 | 8 | ||
| Specialized foreign language II | E | Ex | 20 | 20 | 2.6 | ||||
| Crop Production | C | Ex | х | 68 | 40 | 28 | 10 | ||
| Vegetable Growing | C | Ex | х | 60 | 32 | 28 | 9.5 | ||
| Fundamentals of Animal Husbandry | C | Ex | 30 | 15 | 15 | 5 | |||
| Language Improvement | F | Ex | (15) | (15) | (3) | ||||
| Mechanization of Agriculture | C | Ex | 45 | 24 | 21 | 7 | |||
| Agricultural Economics | C | Ex | 38 | 24 | 14 | 7 | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Fruit Growing | C | Ex | х | 53 | 25 | 28 | 8 | ||
| Viticulture | C | Ex | х | 53 | 25 | 28 | 8 | ||
| Herbology | C | Ex | 30 | 24 | 6 | 5.5 | |||
| Beekeeping | C | Ex | х | 30 | 15 | 15 | 4.5 | ||
| Irrigation and Drainage | C | Ex | 45 | 24 | 21 | 8 | |||
| Erosion and Soil Protection | C | Ex | х | 30 | 15 | 15 | 6 | ||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Phytopathology | C | Ex | 45 | 24 | 21 | 8 | |||
| Pests of Cultivated Plants | C | Ex | 45 | 24 | 21 | 7 | |||
| Breeding and Seed Production of Agricultural Crops | C | Ex | 30 | 15 | 15 | 5 | |||
| Consulting Activity | C | Ex | х | 30 | 15 | 15 | 5.5 | ||
| Fodder Production | E | Ex | 30 | 15 | 15 | 4.5 | |||
| Fundamentals of Biological Control | C | Ex | 30 | 15 | 15 | 5 | |||
| Phytopharmacy | C | Ex | х | 30 | 15 | 15 | 7 | ||
| Fundamentals of Organic Agriculture | C | Ex | 23 | 15 | 8 | 5.5 | |||
| Facultative course | F | Ex | (15-30) | (8-15) | (7-15) | (3-4) | |||
| Total | 36 | 2 | 11 | 1361-1376 | 699-706 | 527 | 135-143 | 240-241 | |
ELECTIVE AND FACULTATIVE COURSES
| Courses | Full-time | Part-time | ECTS | ||
| Semester | Hours | Semester | Hours | ||
| Group А – Elective course - Specialized foreign language (1 от 4) for a minimum of 6 ECTS: | |||||
| English - Specialized | II-IV |
0+0+30 0+0+30 |
II-III |
0+0+25 0+0+20 |
6 |
| German - Specialized | |||||
| Russian- Specialized | |||||
| French - Specialized | |||||
| Group B – Elective courses (4 out of 11) for a minimum of 18 ECTS: | |||||
| Sericulture | VI | 30+0+30 | V | 15+0+15 | 4.5 |
| Essential Oil Crops and Medical Crops | |||||
| Rare Fruit Crops | |||||
| Mushroom Growing | |||||
| Genetic Resources in Agriculture | |||||
| Greenhouse Vegetable Growing | |||||
| Private Crop Production | |||||
| Agroforestry Systems | VII | VII | |||
| Storage of agricultural products | |||||
| Winemaking | |||||
| Мelioration in Agriculture | |||||
| Group C – Facultative courses (1 out of 4) for a minimum of 3 ECTS: | |||||
| Latin Language | I | 0+0+30 | II | 0+0+15 | 3 |
| Language Improvement | V | IV | |||
| Private Animal Husbandry | VIII | 15+0+15 | IX | 8+0+7 | |
| Entrepreneurship and Business Planning | 30+0+30 | 15+0+15 | 4 | ||
- Full-time students are required to study the discipline “Physical Education and Sports” from I to IV semester.
- The student must accumulate a total of 240 credits of: 30 compulsory disciplines (197 credits), 5 elective disciplines (24 credits), 1 facultative discipline (3 credits), pre-diploma internship (6 credits) and a state exam or diploma defense (10 credits) ).
- Students declare their choice of subjects in the dean’s office when enrolling in the first year and in the certification of the summer semesters preceding the years of study of optional and elective subjects, arranging them according to the degree of desire.
- A course in elective and facultative courses is conducted for at least 7 enrolled students.
Mountain agriculture
Mountain agriculture
Bachelor programme „Mountain agriculture“
The specialty is in the professional field 6.1 Crop Production. The course of study in the field of Mountain agriculture, Bachelor’s Degree is consistent with the need for skilled and broad-based staff able to apply modern technologies for environmentally friendly and sustainable agricultural production in mountainous and semi-mountainous regions. Training is provided in full-time and part time mode. The course of study lasts eight semesters for full-time and ten semesters for part-time mode and comprises a total of 240 ECTS credits. After passing the state examination or defense of diploma thesis, the students are awarded a degree Bachelor of Science in specialty Agronomy. The graduates gain а professional qualification “Agronomist in Mountain agriculture” and can continue their studies at the Master’s Degree Program.
The fundamental training is accomplished through the inclusion in the educational process of the following courses: Microbiology, Chemistry, Physics with Biophysics, Botany, Genetics, Physiology and Biochemistry, Information Technology. There is an opportunity to study English, German or Russian at the student’s choice.
The fundamental professional training of future specialists is accomplished through the inclusion in the educational process of courses that contribute to the professional level of knowledge and skills and broad competence in solving contemporary, general problems in crop production: General agriculture, Soil Science, Agrochemistry, Agrometeorology, Mechanization of agriculture, Crop Production, Vegetable Growing, Fruit Growing, Viticulture, Phytopathology, Pests of cultivated plants, Herbology, Phytopathology, Phytopharmacy and Fundamentals of Animal Husbandry.
The specialized professional training is achieved through the study of profiling courses: Land management in mountainous areas, Cultivation of Essential Oil Crops and Medical Crops, Private Crop Production, Private Animal Husbandry, Fodder production Fundamentals of Organic Agriculture, Agroforestry, Meadows and Pastures, Non-timber forest products.
Students receive basic economic training through the following courses: Agricultural Economics, Consulting activity and Entrepreneurship and Business Planning. They can enhance their knowledge through elective and фacultative courses – Sericulture, Mushroom Growing, Greenhouse Vegetable Growing, Factors influencing and adaptation of crops in mountain conditions, Management of Organic Fertilizers, Agrotourism, Winemaking, Mushroom Foraging and Processing, Game Farming, Smart Livestock Farming, Rabbit Farming, Sheep and Goat Farming, Land Use and Cadastre.
The disciplines included in the curriculum provide basic and specialized agronomic training, tailored to the specifics of mountainous and semi-mountainous regions. The set of disciplines also includes those related to animal husbandry and the use of non-timber forest products. The training successfully combines both classical and modern interactive forms of teaching. Students have access to the UF systems for electronic forms of learning.
Career prospects
Graduates of the Bachelor’ programme „Mountain agriculture“ may work as: agronomists and technologists in family farms, production and servicing agricultural cooperatives and associations, specialists in state and municipal administrations, consultants in the regional councils for agriculture and other regional units of the Ministry of Agriculture, Food and Forestry and private consulting companies, representatives (consultant, expert) in Bulgarian and foreign companies producers or suppliers of agricultural machinery, agrochemicals and other means of production. After acquiring teaching qualification (optional) the graduates may work as teachers in agricultural schools.
curriculum – FULL-TIME
Courses | Type of course | Forms of control | Number of hours | ECTS | |||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | |||
| Microbiology | C | Ex | 90 | 45 | 45 | 7 | |||
| General Agriculture | C | Ex | х | 75 | 45 | 30 | 6 | ||
| Genetics | C | Ex | х | 75 | 45 | 30 | 6 | ||
| Information Technology | C | Ex | 60 | 15 | 45 | 4.5 | |||
| Botany | C | Ex | х | 90 | 45 | 45 | 7.5 | ||
| Physical Education and Sports | E | no | 120 | 120 | |||||
| Facultative course | F | CA | (30) | (30) | (3) | ||||
| Soil Science | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Physics and Biophysics | C | Ex | 60 | 30 | 30 | 5 | |||
| Chemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Fundamentals of Animal Husbandry | C | Ex | 60 | 30 | 30 | 5 | |||
| Private Animal Husbandry | C | Ex | 45 | 30 | 15 | 3 | |||
| Specialized foreign language | E | CA | 90 | 90 | 6 | ||||
| Agrometeorology | C | Ex | 60 | 30 | 30 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Mechanization of Agriculture | C | Ex | 75 | 45 | 30 | 7 | |||
| Agrochemistry | C | Ex | х | 90 | 45 | 30 | 8 | ||
| Fruit Growing | C | Ex | х | 90 | 45 | 45 | 7,5 | ||
| Viticulture | C | Ex | х | 90 | 45 | 45 | 8 | ||
| Herbology | C | Ex | 60 | 30 | 30 | 5.5 | |||
| Vegetable Growing | C | Ex | х | 105 | 60 | 45 | 7,5 | ||
| Land management in mountainous areas | C | Ex | 90 | 45 | 45 | 7 | |||
| Crop Production | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Beekeeping | C | Ex | х | 60 | 30 | 30 | 4.5 | ||
| Plant Protection Practices | C | Ex | 60 | 30 | 30 | 4 | |||
| Fodder Production | C | Ex | 60 | 30 | 30 | 4.5 | |||
| Phytopathology | C | Ex | 90 | 45 | 45 | 8 | |||
| Facultative course | F | CA | (30) | (3) | |||||
| Pests of Cultivated Plants | C | Ex | 90 | 45 | 45 | 7 | |||
| Private Crop Production | C | Ex | 60 | 30 | 30 | 4,5 | |||
| Cultivation of Essential Oil Crops and Medical Crops | C | Ex | 60 | 30 | 30 | 5 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Phytopharmacy | C | Ex | х | 60 | 30 | 30 | 7 | ||
| Agroforestry | C | Ex | 60 | 30 | 30 | 4,5 | |||
| Agricultural Economics | C | Ex | 75 | 45 | 30 | 7 | |||
| Meadows and Pastures | C | Ex | 30 | 30 | 0 | 2,5 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Fundamentals of Organic Agriculture | C | Ex | 45 | 30 | 5.5 | ||||
| Non-timber forest products | C | Ex | 45 | 45 | 5.5 | ||||
| Facultative course | F | CA | (30-60) | (15-30) | (3-4) | ||||
| Total | 36 | 2 | 11 | 2835-2865 | 1305-1320 | 1125 | 240-241 | ||
Remark: C – Compulsory course, E – Elective course, F – Facultative course, Ex- Exam; CA – Continuous assessment
curriculum – PART-TIME
Courses | Type of course | Forms of control | Number of hours | ||||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | ECTS | ||
| Microbiology | C | Ex | 45 | 24 | 21 | 7 | |||
| General Agriculture | C | Ex | х | 38 | 24 | 14 | 6 | ||
| Genetics | C | Ex | х | 38 | 24 | 14 | 6 | ||
| Information Technology | C | Ex | 30 | 8 | 22 | 4.5 | |||
| Botany | C | Ex | х | 45 | 24 | 21 | 7.5 | ||
| Soil Science | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Chemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Specialized foreign language I | C | no. | 25 | 25 | 3.4 | ||||
| Facultative course | F | Ex | (15) | (15) | (3) | ||||
| Agrometeorology | C | Ex | 30 | 15 | 15 | 5 | |||
| Physics and Biophysics | C | Ex | 30 | 15 | 15 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Agrochemistry | C | Ex | х | 45 | 24 | 21 | 8 | ||
| Specialized foreign language II | E | Ex | 20 | 20 | 2.6 | ||||
| Crop Production | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Vegetable Growing | C | Ex | х | 53 | 30 | 23 | 7,5 | ||
| Fundamentals of Animal Husbandry | C | Ex | 30 | 15 | 15 | 5 | |||
| Private Animal Husbandry | C | Ex | 23 | 15 | 8 | 3 | |||
| Fundamentals of Animal Husbandry | C | Ex | 45 | 24 | 21 | 7 | |||
| Land management in mountainous areas | C | Ex | 45 | 24 | 21 | 7 | |||
| Language Improvement | F | Ex | (15) | (15) | (3) | ||||
| Mechanization of Agriculture | C | Ex | 38 | 24 | 14 | 7 | |||
| Private Crop Production | C | Ex | 30 | 15 | 15 | 4,5 | |||
| Agricultural Economics | C | Ex | 38 | 24 | 14 | 7 | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Fruit Growing | C | Ex | х | 45 | 25 | 20 | 7,5 | ||
| Viticulture | C | Ex | х | 45 | 25 | 20 | 8 | ||
| Herbology | C | Ex | 30 | 15 | 15 | 5,5 | |||
| Beekeeping | C | Ex | х | 30 | 15 | 15 | 4,5 | ||
| Agroforestry | C | Ex | 30 | 15 | 15 | 4.5 | |||
| Meadows and Pastures | C | Ex | х | 15 | 15 | 2,5 | |||
| Fundamentals of Organic Agriculture | C | Ex | 23 | 15 | 8 | 5.5 | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Phytopathology | C | Ex | 45 | 24 | 21 | 8 | |||
| Pests of Cultivated Plants | C | Ex | 45 | 24 | 21 | 7 | |||
| Cultivation of Essential Oil Crops and Medical Crops | C | Ex | 30 | 15 | 15 | 5 | |||
| Non-timber forest products | C | Ex | 23 | 23 | 5.5 | ||||
| Fodder Production | E | Ex | 30 | 15 | 15 | 4.5 | |||
| Plant Protection Practices | C | Ex | 30 | 15 | 15 | 4 | |||
| Phytopharmacy | C | Ex | х | 30 | 15 | 15 | 7 | ||
| Facultative course | F | Ex | (15-30) | (8-15) | (7-15) | (3-4) | |||
| Total | 1 | 10 | 1369-1384 | 725-732 | 501 | 143-151 | 240-241 | ||
Remark: C – Compulsory course, E – Elective course, F – Facultative course, Ex- Exam; CA – Continuous assessment
ELECTIVE AND FACULTATIVE COURSES
| Courses | Full-time | Part-time | ECTS | ||
| Hours | Semester | Hours | Хорариум | ||
| Group А – Elective course – Specialized foreign language (1 от 4) for a minimum of 6 ECTS: | |||||
| English – Specialized | II-IV | 0+0+30 0+0+30 | II-III | 0+0+25 0+0+20 | 6 |
| German – Specialized | |||||
| Russian- Specialized | |||||
| French – Specialized | |||||
| Group B – Elective courses (4 out of 12) for a minimum of 18 ECTS: | |||||
| Sericulture | VI | 30+0+30 | V | 15+0+15 | 4,5 |
| Mushroom Growing | |||||
| Greenhouse Vegetable Growing | |||||
| Factors influencing and adaptation of crops in mountain conditions | |||||
| Management of Organic Fertilizers | |||||
| Agrotourism | |||||
| Winemaking | |||||
| Mushroom Foraging and Processing | VII | 30+0+30 | VII | 15+0+15 | 4,5 |
| Game Farming | |||||
| Smart Livestock Farming | |||||
| Rabbit Farming | |||||
| Sheep and Goat Farming | |||||
| Group C – Facultative courses (1 out of 5) for a minimum of 3 ECTS: | |||||
| Latin Language | I | 0+0+30 | II | 0+0+15 | 3 |
| Language Improvement | V | IV | |||
| Land Use and Cadastre | VIII | 15+0+15 | IX | 8+0+7 | |
| Consulting Activity | 30+0+15 | 15+0+8 | 3.5 | ||
| Entrepreneurship and Business Planning | 30+0+30 | 15+0+15 | 4 | ||
Remarks:
1. Full-time students are required to study the discipline “Physical Education and Sports” from I to IV semester.
2. The student must accumulate a total of 240 credits of: 30 compulsory disciplines (197 credits), 5 elective disciplines (24 credits), 1 facultative discipline (3 credits), pre-diploma internship (6 credits) and a state exam or diploma defense (10 credits) ).
3. Students declare their choice of subjects in the dean’s office when enrolling in the first year and in the certification of the summer semesters preceding the years of study of optional and elective subjects, arranging them according to the degree of desire.
4. A course in elective and facultative courses is conducted for at least 7 enrolled students.
CURRICULUM – FULL-TIME
|
Courses |
Type of course | Forms of control | Number of hours | ECTS | |||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | |||
| Microbiology | C | Ex | 90 | 45 | 45 | 7 | |||
| General Agriculture | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Genetics | C | Ex | х | 75 | 45 | 30 | 6 | ||
| Information Technology | C | Ex | 60 | 15 | 45 | 4.5 | |||
| Botany | C | Ex | х | 90 | 45 | 45 | 7.5 | ||
| Physical Education and Sports | E | no | 120 | 120 | |||||
| Facultative course | F | CA | (30) | (30) | (3) | ||||
| Soil Science | C | Ex | х | 90 | 45 | 45 | 7 | ||
| Physics and Biophysics | C | Ex | 60 | 30 | 30 | 5 | |||
| Chemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Fundamentals of Animal Husbandry | C | Ex | 60 | 30 | 30 | 5 | |||
| Specialized foreign language | E | CA | 90 | 90 | 6 | ||||
| Agrometeorology | C | Ex | 60 | 30 | 30 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 90 | 45 | 45 | 7 | |||
| Mechanization of Agriculture | C | Ex | 90 | 45 | 45 | 7 | |||
| Agrochemistry | C | Ex | х | 75 | 45 | 30 | 8 | ||
| Fruit Growing | C | Ex | х | 105 | 45 | 60 | 8 | ||
| Viticulture | C | Ex | х | 105 | 45 | 60 | 8 | ||
| Herbology | C | Ex | 60 | 30 | 30 | 5.5 | |||
| Crop Production | C | Ex | х | 135 | 75 | 60 | 10 | ||
| Vegetable Growing | C | Ex | х | 120 | 60 | 60 | 9.5 | ||
| Beekeeping | C | Ex | х | 60 | 30 | 30 | 4.5 | ||
| Irrigation and Drainage | C | Ex | 90 | 45 | 45 | 8 | |||
| Fodder Production | C | Ex | 60 | 30 | 30 | 4.5 | |||
| Phytopathology | C | Ex | 90 | 45 | 45 | 8 | |||
| Facultative course | F | CA | (30) | (3) | |||||
| Pests of Cultivated Plants | C | Ex | 90 | 45 | 45 | 7 | |||
| Breeding and Seed Production of Agricultural Crops | C | Ex | 60 | 30 | 30 | 5 | |||
| Fundamentals of Biological Control | C | Ex | 60 | 30 | 30 | 5 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Phytopharmacy | C | Ex | х | 60 | 30 | 30 | 7 | ||
| Erosion and Soil Protection | C | Ex | х | 60 | 30 | 30 | 6 | ||
| Agricultural Economics | C | Ex | 75 | 45 | 30 | 7 | |||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Elective course | E | CA | 60 | 30 | 4.5 | ||||
| Fundamentals of Organic Agriculture | C | Ex | 45 | 30 | 5.5 | ||||
| Consulting Activity | C | Ex | х | 60 | 30 | 5.5 | |||
| Facultative course | F | CA | (30-60) | (15-30) | (3-4) | ||||
| Total | 36 | 2 | 11 | 2835-2865 | 1305-1320 | 1125 | 240-241 | ||
CURRICULUM – PART-TIME
|
Courses |
Type of course | Forms of control | Number of hours | ||||||
| Evaluation | Course roject | Coursework | Total | Lectures | Еxercise | Seminar | ECTS | ||
| Microbiology | C | Ex | 45 | 24 | 21 | 7 | |||
| General Agriculture | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Genetics | C | Ex | х | 38 | 24 | 14 | 6 | ||
| Information Technology | C | Ex | 30 | 8 | 22 | 4.5 | |||
| Botany | C | Ex | х | 45 | 24 | 21 | 7.5 | ||
| Soil Science | C | Ex | х | 45 | 24 | 21 | 7 | ||
| Chemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Specialized foreign language I | C | no. | 25 | 25 | 3.4 | ||||
| Facultative course | F | Ex | (15) | (15) | (3) | ||||
| Agrometeorology | C | Ex | 30 | 15 | 15 | 5 | |||
| Physics and Biophysics | C | Ex | 30 | 15 | 15 | 5 | |||
| Plant physiology and biochemistry | C | Ex | 45 | 24 | 21 | 7 | |||
| Agrochemistry | C | Ex | х | 38 | 24 | 14 | 8 | ||
| Specialized foreign language II | E | Ex | 20 | 20 | 2.6 | ||||
| Crop Production | C | Ex | х | 68 | 40 | 28 | 10 | ||
| Vegetable Growing | C | Ex | х | 60 | 32 | 28 | 9.5 | ||
| Fundamentals of Animal Husbandry | C | Ex | 30 | 15 | 15 | 5 | |||
| Language Improvement | F | Ex | (15) | (15) | (3) | ||||
| Mechanization of Agriculture | C | Ex | 45 | 24 | 21 | 7 | |||
| Agricultural Economics | C | Ex | 38 | 24 | 14 | 7 | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Fruit Growing | C | Ex | х | 53 | 25 | 28 | 8 | ||
| Viticulture | C | Ex | х | 53 | 25 | 28 | 8 | ||
| Herbology | C | Ex | 30 | 24 | 6 | 5.5 | |||
| Beekeeping | C | Ex | х | 30 | 15 | 15 | 4.5 | ||
| Irrigation and Drainage | C | Ex | 45 | 24 | 21 | 8 | |||
| Erosion and Soil Protection | C | Ex | х | 30 | 15 | 15 | 6 | ||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Elective course | E | Ex | (30) | (15) | (15) | (4.5) | |||
| Phytopathology | C | Ex | 45 | 24 | 21 | 8 | |||
| Pests of Cultivated Plants | C | Ex | 45 | 24 | 21 | 7 | |||
| Breeding and Seed Production of Agricultural Crops | C | Ex | 30 | 15 | 15 | 5 | |||
| Consulting Activity | C | Ex | х | 30 | 15 | 15 | 5.5 | ||
| Fodder Production | E | Ex | 30 | 15 | 15 | 4.5 | |||
| Fundamentals of Biological Control | C | Ex | 30 | 15 | 15 | 5 | |||
| Phytopharmacy | C | Ex | х | 30 | 15 | 15 | 7 | ||
| Fundamentals of Organic Agriculture | C | Ex | 23 | 15 | 8 | 5.5 | |||
| Facultative course | F | Ex | (15-30) | (8-15) | (7-15) | (3-4) | |||
| Total | 36 | 2 | 11 | 1361-1376 | 699-706 | 527 | 135-143 | 240-241 | |
ELECTIVE AND FACULTATIVE COURSES
| Courses | Full-time | Part-time | ECTS | ||
| Semester | Hours | Semester | Hours | ||
| Group А – Elective course - Specialized foreign language (1 от 4) for a minimum of 6 ECTS: | |||||
| English - Specialized | II-IV |
0+0+30 0+0+30 |
II-III |
0+0+25 0+0+20 |
6 |
| German - Specialized | |||||
| Russian- Specialized | |||||
| French - Specialized | |||||
| Group B – Elective courses (4 out of 11) for a minimum of 18 ECTS: | |||||
| Sericulture | VI | 30+0+30 | V | 15+0+15 | 4.5 |
| Essential Oil Crops and Medical Crops | |||||
| Rare Fruit Crops | |||||
| Mushroom Growing | |||||
| Genetic Resources in Agriculture | |||||
| Greenhouse Vegetable Growing | |||||
| Private Crop Production | |||||
| Agroforestry Systems | VII | VII | |||
| Storage of agricultural products | |||||
| Winemaking | |||||
| Мelioration in Agriculture | |||||
| Group C – Facultative courses (1 out of 4) for a minimum of 3 ECTS: | |||||
| Latin Language | I | 0+0+30 | II | 0+0+15 | 3 |
| Language Improvement | V | IV | |||
| Private Animal Husbandry | VIII | 15+0+15 | IX | 8+0+7 | |
| Entrepreneurship and Business Planning | 30+0+30 | 15+0+15 | 4 | ||
